For those of you who didn't get the free calendar with Top Gear magazine before Christmas, I thought I'd post up some stats on some of the cars in it. Prices are in pounds sterling.
Name Capacity BHP 0-60 Max Price
------- ---------- ---- or Speed ------
0-62 (mph)
----- --------
Ford GT 5409cc 500 3.8 190 £100,000
Aston Martin DB9 6000cc 450 5.0 186 £100,000
Porsche Carrera GT 5733 612 3.9 205 £320,480
Ferrari Enzo 5998 660 3.4 217 £420,000
Bentley Cont. GT 5998 552 4.7 190 £110,000
Merc. McLaren SLR 5500 617 3.8 210 £250,000
Porsche 911 GT3 3600 381 4.5 190 £72,935 (cheapo!)
Lambo Gallardo 4961 492 3.6 205 £117,000
Ferrari 612 Scaglietti 5748 540 4.2 196 £170,000
And finally ....
The Bugatti Veyron - 7993cc, 1001bhp (yes 1001!), no 0-60 time given, but get this - 0-186mph 14secs !!! Max Speed 272mph, price £600,000.