Site battle times - some very quick cars there this year - things def picked up a notch from the last few years.
I ran with Midnight club - 3 high bhp Evos,a monster of a GTI-R and my Zed - we won!
Sleek Fx Drag Times
Car No. __ Run 1 __ Run 2 __ Run 3
JDM HONDA
2021 ____ 14.432 _ 14.256 _ 14.198
2031 ____ 14.764 _ 14.602 _ 14.564
4038 ____ 17.780 _ 15.182 _ 15.281
2019 ____ 14.620 _ 14.665 _ 14.580
2018 ____ 14.370 _ 14.356 _ 14.236
IGNITION
4039 ____ 14.613 _ 14.303 _ 14.321
4062 ____ 14.573 _ 14.652 _ 14.629
2022 ____ 13.330 _ 13.347 _ 16.204
1016 ____ 14.558 _ 14.407 _ 14.278
1011 ____ 14.588 _ 14.532 _ 14.513
AFTER DARK
5043 ____ 15.796 _ 16.074 _ 15.710
2034 ____ ***** _ 14.463 _ 14.275
6047 ____ 14.167 _ 14.186 _ 14.231
7055 ____ 15.814 _ 14.489 _ 14.770
7042 ____ 14.494 _ 14.753 _ 14.574
MIDNIGHT CLUB
7063 ____ 14.425 _ 13.903 _ 13.660
7064 ____ 13.306 _ 13.477 _ 22.049
7053 ____ 12.875 _ 13.050 _ 12.674
6048 ____ 13.451 _ 13.424 _ 13.266 - MfFTO - 350Z
7051 ____ 12.111 _ 12.130 _ 12.017
JUICE BOX
7059 ____ 13.548 _ 14.000 _ 13.633
2023 ____ 13.798 _ 13.863 _ 13.943
2026 ____ 13.527 _ 13.613 _ 13.194
2025 ____ 13.335 _ 13.743 _ 13.400
5045 ____ 13.099
HONDA HEAVEN
2033 ____ 14.386 _ 13.595 _ 13.757
2030 ____ 14.337 _ 14.399 _ 14.475
2027 ____ 14.227 _ 14.069 _ 13.789
3068 ____ 14.398 _ 15.850
2024 ____ 14.705 _ 14.686 _ 14.707
STREET LEGAL
7065 ____ 13.651 _ 12.989
7056 ____ 14.645 _ 14.618
7057 ____ 12.778 _ 22.524
7029 ____ 14.261 _ 14.711
2090 ____ 14.938 _ 14.984